Beads, Charms & Beading Supplies
Here is a handy chart that will help you determine the approximate number of beads needed.
Bead Size Per Inch 7" 16" 24" 32" 36"
3mm 8.25 57 132 200 265 288
4mm 6.25 43 100 150 200 225
5mm 5.00 35 82 124 160 180
6mm 4.25 28 67 100 132 153
7mm 3.50 24 57 85 114 126
8mm 3.25 22 50 75 100 112
10mm 2.50 18 40 60 80 90
12mm 2.00 15 33 50 66 72
14mm 1.75 13 29 43 56 63
16mm 1.50 11 25 38 50 54
18mm 1.25 10 23 34 45 50
20mm 1.20 8 20 29 38 43

Remember to allow for the length of your clasp. If you use spacer beads or mix sizes this chart may not be accurate.

If the size bead you are working with is not on our chart here is the formula for calculating:
1" equals 25.4mm

Measure the bead you are working with. Take the length of your project and multiply the number of inches by 25.4mm, take that number and divide by the size of the bead.
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams